Commuting into the office if you work in a big city can be a nightmare, and that’s even before you take into account the cost.
The further away you live, the more time and money you have to spend just to get into work every day, whether that’s by car, or jumping on a train.
But which is the most cost-effective way to make your way into the city? We’ve compared the cost of monthly season passes for trains and light rail against the cost of fuel for major commuter routes in some of the country’s biggest cities to find out, although we didn’t look at parking costs as part our research.
Rail vs. Car: Which is Cheaper?
Commuter Cities
Commuter City | Rail Pass | Driving Cost | Price Difference (%) |
Manchester | £140.20 | £67.00 | -109.46% |
Leeds | £163.94 | £94.30 | -78.05% |
Bristol | £215.62 | £129.90 | -77.11% |
Edinburgh | £189.52 | £116.60 | -64.77% |
Cambridge | £206.42 | £141.10 | -53.69% |
Liverpool | £117.94 | £83.10 | -40.80% |
Glasgow | £150.28 | £109.70 | -35.24% |
Newcastle | £139.64 | £116.60 | -29.01% |
Birmingham | £67.88 | £65.90 | -21.96% |
London | £396.56 | £642.80 | 38.72% |
Despite concerns that driving is less environmentally-friendly than taking public transport, in all but one of the cities that we looked at, driving into the city worked out as a cheaper alternative than taking the train or light rail, with the exception of London, where longer driving distances, as well as the city centre congestion charge, mean that driving worked out almost 40% more expensive.
Manchester was the city where drivers could save the most, with the average car commute working out almost 110% cheaper than taking the train or tram into the city.
Commuter Routes with the Biggest Savings by Car
Commuter Town | Destination | Rail Pass | Driving Cost | Price Difference (%) |
Urmston | Manchester | £88.80 | £34.50 | -157.39% |
Macclesfield | Manchester | £252.30 | £102.50 | -146.15% |
Bath | Bristol | £162.10 | £68.00 | -138.38% |
Wilmslow | Manchester | £144.80 | £68.00 | -112.94% |
Newmarket | Cambridge | £140.60 | £67.00 | -109.85% |
Bradford | Leeds | £104.10 | £50.00 | -108.20% |
Cramlington | Newcastle | £96.40 | £48.00 | -100.83% |
Harrogate | Leeds | £160.60 | £81.00 | -98.27% |
Falkirk | Glasgow | £227.00 | £117.00 | -94.02% |
Dunfermline | Edinburgh | £172.80 | £91.00 | -89.89% |
Commuter Routes with the Biggest Savings by Rail
Commuter Town | Destination | Rail Pass | Driving Cost | Price Difference (%) |
Slough | London | £260.40 | £579.50 | 55.06% |
Guildford | London | £342.60 | £618.50 | 44.61% |
Harlow | London | £358.30 | £615.00 | 41.74% |
Chelmsford | London | £392.90 | £664.50 | 40.87% |
Hemel Hempstead | London | £367.90 | £594.50 | 38.12% |
St Albans | London | £367.50 | £584.50 | 37.13% |
Coventry | Birmingham | £72.60 | £113.50 | 36.04% |
Luton | London | £413.60 | £629.50 | 34.30% |
Reading | London | £442.00 | £666.50 | 33.68% |
Oxford | London | £504.60 | £741.50 | 31.95% |
Three of the UK’s five routes where you could make the biggest saving by taking the car over the train were to be found in Greater Manchester, with Urmston to Manchester being the biggest saving, with a 157% saving of almost £55 per month.
Seven of the routes we look at were at least twice as cheap as the rail alternative, while only 13 turned out to be cheaper by rail, with ten of these being found in London.
Most Expensive Commuter Routes
When looking at the overall most expensive commutes, it’s clear that London’s commuter hubs are by far the most expensive when it comes to both rail and car travel.
As well as the general higher cost of living in London and the South East, many of these towns are much further out of the city than those in smaller cities, so it stands to reason that they would be the priciest, especially if you factor in the congestion charge when driving.
Rail | ||
Commuter Town | Destination | Rail Pass |
Milton Keynes | London | £515.80 |
Oxford | London | £504.60 |
Reading | London | £442.00 |
Luton | London | £413.60 |
Chelmsford | London | £392.90 |
Hemel Hempstead | London | £367.90 |
St Albans | London | £367.50 |
Harlow | London | £358.30 |
Guildford | London | £342.60 |
March | Cambridge | £274.20 |
Car | ||
Commuter Town | Destination | Driving Cost |
Oxford | London | £741.50 |
Milton Keynes | London | £734.00 |
Reading | London | £666.50 |
Chelmsford | London | £664.50 |
Luton | London | £629.50 |
Guildford | London | £618.50 |
Harlow | London | £615.00 |
Hemel Hempstead | London | £594.50 |
St Albans | London | £584.50 |
Slough | London | £579.50 |
Cheapest Rail Commuter Routes
Routes in the Northern and Midlands cities worked out to be amongst the cheapest that we looked at, with Walsall, Northfield and Sutton Coldfield to Birmingham cheapest by rail and Urmston to Manchester when driving.
Each of the five cheapest routes by rail were found in Birmingham, where you can get a monthly nTrain pass for all five zones for just £72.60, or even cheaper for fewer zones. Cities with light rail services also worked out amongst the cheapest, including Sunderland to Newcastle on the Tyne & Wear Metro for £76 per month and Ormskirk to Liverpool on Merseyrail for £90.20.
Commuter Town | Destination | Rail Pass |
Walsall | Birmingham | £66.60 |
Northfield | Birmingham | £66.60 |
Sutton Coldfield | Birmingham | £66.60 |
Wolverhampton | Birmingham | £67.00 |
Coventry | Birmingham | £72.60 |
St Helens | Liverpool | £72.60 |
Sunderland | Newcastle | £76.00 |
Urmston | Manchester | £88.80 |
Ormskirk | Liverpool | £90.20 |
Cramlington | Newcastle | £96.40 |
Car | ||
Commuter Town | Destination | Driving Cost |
Urmston | Manchester | £34.50 |
Sutton Coldfield | Birmingham | £39.00 |
Northfield | Birmingham | £39.50 |
Cramlington | Newcastle | £48.00 |
Bradford | Leeds | £50.00 |
Walsall | Birmingham | £52.00 |
Bolton | Manchester | £61.50 |
St Helens | Liverpool | £65.00 |
Newmarket | Cambridge | £67.00 |
Ormskirk | Liverpool | £67.50 |
A great way to cut back on travel costs is to consider car sharing, which could save you hundreds of pounds on fuel costs and is more environmentally friendly than driving alone.
Sources/Methodology
Rail
Monthly season tickets are taken from Trainline, with the following exceptions:
- All season tickets to Birmingham networkwestmidlands.com/swift/swift-ticket-finder/
- Chester & Ormskirk to Liverpool season tickets: https://www.merseyrail.org/tickets-passes/season-tickets/railpass.aspx
- Sunderland to Newcastle upon Tyne season tickets: https://www.nexus.org.uk/metro-season-ticket
Car
Monthly fuel costs calculated based on the petrol cost per mile of a Ford Fiesta, according to Next Green Car (two journeys per day, five days a week).
Congestion charge information is taken from Transport for London.